Compact Chart:
|
| | | Aage Lieuwes Kamstra 1827-1896 (68) | Nanne-Jan Rodenhuis 1830-1916 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Tjeerd Ages Kampstra 1861-1940 (79) | ![]() | Nanne Kampstra 1886-1973 (86) | ![]() | Geertje Nannes Rodenhuis 1858-1926 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Baukjen Lykeles Dijk van 1825-1918 (92) | Syke F Hibma 1829-1862 (33) | ||||||||||
| Aldert Nuus 1925-1984 (59) |
| Alberdina Annechina Kampstra | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Annechina Muntendam 1892-1972 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



