Compact Chart:
|
| Jetze Nannes Rodenhuis 1722-1781 (58) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Jetzes Rodenhuis 1747-1824 (76) | ![]() | Jan Jans Rodenhuis 1799-1865 (65) | ![]() | Jeltje Pyters 1766-1820 (54) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grietje Jans (unknown) 1722-1815 (92) | | | | ||||||||||
| Nanne-Jan Rodenhuis 1830-1916 (86) |
| Syke F Hibma 1829-1862 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Fokje Jeens Koopman 1797-1884 (86) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



