Compact Chart:
|
| Lieuwe Folkerts Kamstra 1788-1832 (43) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aage Lieuwes Kamstra 1827-1896 (68) | ![]() | Tjeerd Ages Kampstra 1861-1940 (79) | ![]() | Baukjen Lykeles Dijk van 1825-1918 (92) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wypkjen Willems Vries De 1791-1875 (84) | | | | ||||||||||
| Age Tjeerds Kampstra 1888-1982 (94) |
| Aaltje Bosma 1889-1956 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| Jan Jans Rodenhuis 1799-1865 (65) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nanne-Jan Rodenhuis 1830-1916 (86) | ![]() | Geertje Nannes Rodenhuis 1858-1926 (67) | ![]() | Syke F Hibma 1829-1862 (33) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Fokje Jeens Koopman 1797-1884 (86) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



