Compact Chart:
|
| Folkert Sybrens Kamstra 1749- | | Jan Jetzes Rodenhuis 1747-1824 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lieuwe Folkerts Kamstra 1788-1832 (43) | ![]() | Aage Lieuwes Kamstra 1827-1896 (68) | ![]() | Wypkjen Willems Vries De 1791-1875 (84) | Jan Jans Rodenhuis 1799-1865 (65) | ![]() | Nanne-Jan Rodenhuis 1830-1916 (86) | ![]() | Fokje Jeens Koopman 1797-1884 (86) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hinke Baukes (unknown) 1756-1829 (73) | | Jeltje Pyters 1766-1820 (54) | | ||||||||||
| Tjeerd Ages Kampstra 1861-1940 (79) |
| Geertje Nannes Rodenhuis 1858-1926 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Baukjen Lykeles Dijk van 1825-1918 (92) | ![]() | | | ![]() | Syke F Hibma 1829-1862 (33) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



