Compact Chart:
|
| Folkert Sybrens Kamstra 1749- | Hendrik Jochums van der Bei 1752- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bauke Folkerts Kamstra 1778/79- | ![]() | Hendrik Baukes Kampstra 1813-1884 (70) | ![]() | Rinske Hendriks van der Bei 1777- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hinke Baukes (unknown) 1756-1829 (73) | Wytske Agis. (unknown) - | | | ||||||||||
| Bauke Hendriks Kampstra 1848- |
| Okje Tjallings Steenstra 1850- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antje Jong de 1823-1854 (30) | ![]() | Grietje Gerrits Jong de - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



