Compact Chart:
|
| Folkert Sybrens Kamstra 1749- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lieuwe Folkerts Kamstra 1788-1832 (43) | ![]() | Aage Lieuwes Kamstra 1827-1896 (68) | ![]() | Wypkjen Willems Vries De 1791-1875 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hinke Baukes (unknown) 1756-1829 (73) | | | | ||||||||||
| Lykele Kamstra 1856-1939 (82) |
| Geeske Dina van der Terp - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Baukjen Lykeles Dijk van 1825-1918 (92) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



