Compact Chart:
|
| Aage Lieuwes Kamstra 1827-1896 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lieuwe Ages Kampstra 1855-1944 (89) | ![]() | Age Lieuwes Kamstra 1893-1992 (98) | ![]() | Sytske Abe Vries de 1852-1949 (96) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Baukjen Lykeles Dijk van 1825-1918 (92) | | | | ||||||||||
| Lieuwe ( Loet ) Albraham Kamstra 1931-2021 (89) |
| Corrie van Wageningen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Aartje Maria van Alphen 1907-1995 (87) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



