Compact Chart:
|
| Aage Lieuwes Kamstra 1827-1896 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lykele Kamstra 1856-1939 (82) | ![]() | Age Kamstra 1890-1971 (80) | ![]() | Geeske Dina van der Terp - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Baukjen Lykeles Dijk van 1825-1918 (92) | | | | ||||||||||
| Johannes Kamstra 1923-2018 (94) |
| Heintje Visser | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petertje de Jong 1892-1980 (87) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



