Compact Chart:
|
| Lykele Kamstra 1856-1939 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Age Kamstra 1890-1971 (80) | ![]() | Lykele Kamstra 1917-2005 (88) | ![]() | Petertje de Jong 1892-1980 (87) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Geeske Dina van der Terp - | | | | ||||||||||
| Age Kamstra |
| Hendrikje Broersma 1934-2012 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jantje de Vries 1915-1958 (42) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



