Compact Chart:
|
| | | Bauke Folkerts Kamstra 1778/79- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hendrik Baukes Kampstra 1813-1884 (70) | ![]() | Albert Kampstra 1852-1924 (72) | ![]() | Antje Jong de 1823-1854 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rinske Hendriks van der Bei 1777- | Grietje Gerrits Jong de - | ||||||||||
| Pieter Hoekstra - |
| Anna Alberts Kampstra 1893- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Wytzes Wytzes Posthumus - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Douwes van der Hoek - | ![]() | Jantje Jans van der Hoek 1867- | ![]() | Arendje Wytzes Posthumus 1828-1911 (82) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | (unknown) van den Berg - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



