Compact Chart:
|
| | | Folkert Sybrens Kamstra 1749- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lieuwe Folkerts Kamstra 1788-1832 (43) | ![]() | Tjeerd Lieuwes Kamstra 1824-1860 (35) | ![]() | Wypkjen Willems Vries De 1791-1875 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hinke Baukes (unknown) 1756-1829 (73) | | ||||||||||
| Sake van der Meer - |
| Martsen Kamstra 1854- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Jeltje Jelles wiersma - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



