Compact Chart:
|
| | | Sibren Ger(r)yt (unknown) 1721-1779 (57) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Folkert Sybrens Kamstra 1749- | ![]() | Bauke Folkerts Kamstra 1778/79- | ![]() | Hinke Baukes (unknown) 1756-1829 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Antje Pyters (unknown) -1779 | | ||||||||||
| Arjen Hotzes Sytsma 1811-1839 (28) |
| Hinke Baukes Kamstra 1807- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hendrik Jochums van der Bei 1752- | ![]() | Rinske Hendriks van der Bei 1777- | ![]() | Wytske Agis. (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page



